| NOCHES ADICIONALES PRECIOS POR PERSONA Y NOCHE | ||||
| HOTEL |
DOBLE
|
INDIV.
|
||
| BANGKOK | ||||
| NARAI | Standard | 27 | 54 | |
| MONTIEN | Superior | 49 | 98 | |
| HOLIDAY INN SILOM | Superior | 46 | 91 | |
| Premiere | 57 | 115 | ||
|
ROYAL ORCHID SHERATON |
Deluxe River View | 73 | 147 | |
| Deluxe Premium River View | 83 | 166 | ||
| PULLMAN BANGKOK | Luxury | 68 | 135 | |
| SWISSÔTEL NAI LERT | Swiss Classic | 52 | 105 | |
| CONRAD | Classic Room | 71 | 142 | |
| BANYAN TREE | Deluxe | 101 | 201 | |
| SHANGRI-LA | Deluxe | 116 | 231 | |
| Deluxe River View | 122 | 243 | ||
| INTERCONTINENTAL | Grand Deluxe | 92 | 184 | |
| CHIANG MAI | ||||
| EMPRESS | Superior | 23 | 46 | |
| LE MERIDIEN CHIANG MAI | Deluxe | 41 | 81 | |
| CHIANG RAI | ||||
| LE MERIDIEN CHIANG RAI | Deluxe | 37 | 74 | |
| WIANG INN | Superior | 25 | 51 | |
| MAE HONG SON | ||||
| IMPERIAL TARA | Deluxe | 31 | 63 | |
| PHUKET | ||||
| WORABURI | Superior | 22 | 44 | |
| Deluxe | 35 | 69 | ||
|
CAPE PANWA |
Junior Suite | 40 | 79 | |
| Cape Suite | 115 | 230 | ||
| Family Suite | 154 | 307 | ||
| RAMADA PHUKET | Superior | 30 | 61 | |
| Premium | 44 | 88 | ||
| EVASON PHUKET | Studio Garden View | 45 | 90 | |
| Studio Sea View | 56 | 111 | ||
| Pool Villa | 166 | 333 | ||
|
MOVENPICK |
Deluxe Garden View | 56 | 111 | |
| Deluxe Ocean View | 65 | 130 | ||
| Plunge Pool Villa | 107 | 215 | ||
|
HOLIDAY INN MAI KAO |
Deluxe Garden View | 50 | 100 | |
| Deluxe Ocean Facing | 65 | 130 | ||
| KATA THANI | Deluxe | 74 | 149 | |
| Junior Suite | 84 | 169 | ||
| Junior Suite Ocean | 92 | 184 | ||
| MERIDIEN PHUKET | Deluxe Garden View | 79 | 157 | |
| Deluxe Pool View | 90 | 181 | ||
| Deluxe Ocean View | 110 | 220 | ||
| RENAISSANCE | Deluxe | 69 | 139 | |
| Pool Villa | 141 | 282 | ||
|
JW MARRIOTT |
Deluxe Sala Garden | 69 | 139 | |
| Deluxe Sala Terrace | 84 | 167 | ||
|
SALA PHUKET |
Deluxe Balcony | 90 | 181 | |
| Garden Pool Villa | 133 | 265 | ||
| Sala Pool Villa | 150 | 301 | ||
| KHO YAO | ||||
|
PARADISE KOH YAO |
Superior Studio | 65 | 130 | |
| Jacuzzi Studio | 75 | 150 | ||
| Pool Villa | 157 | 314 | ||
| KOH SAMUI | ||||
| BUDDY ORIENTAL SAMUI BEACH RESORT | Superior | 29 | 57 | |
| Junior Suite | 48 | 96 | ||
| CENTARA BHUNDHARI | Deluxe | 50 | 100 | |
| Deluxe Villa | 56 | 111 | ||
| Deluxe Pool Villa | 85 | 171 | ||
| NORA BEACH RESORT | Superior | 62 | 123 | |
| Nora Villa | 93 | 186 | ||
| Nora Pool Villa | 175 | 350 | ||
| NORA BURI RESORT | Deluxe | 62 | 123 | |
| Deluxe Sea View | 82 | 164 | ||
| Pool Villa (Hill Side) | 208 | 416 | ||
| CENTARA GRAND BEACH RESORT SAMUI | Deluxe Ocean Facing | 71 | 142 | |
| Premuim Deluxe Ocean Facing | 79 | 159 | ||
| MELATI | Grand Deluxe | 110 | 220 | |
| Private Garden Pool | 178 | 356 | ||
| Pool Villa | 217 | 434 | ||
| ANANTARA LAWANA | Deluxe Lawana | 84 | 167 | |
| Deluxe Plunge Pool | 113 | 226 | ||
| Anantara Pool Villa | 259 | 519 | ||
| KRABI | ||||
| KRABI THAI VILLAGE | Deluxe | 40 | 79 | |
| AMARI VOGUE | Deluxe | 69 | 139 | |
| Honeymoon Deluxe o Royal Deluxe | 108 | 216 | ||
| SHERATON KRABI | Superior | 84 | 169 | |
| Deluxe | 93 | 186 | ||
| CENTARA GRAND BEACH | Deluxe Garden View | 63 | 127 | |
| RESORT KRABI | Deluxe Ocean Facing | 69 | 139 | |
| RAYAVADEE | Deluxe Pavilion | 311 | 622 | |
| Spa Pavilion | 427 | 855 | ||
| KOH PHI PHI | ||||
| HOLIDAN INN PHI PHI ISLAND | Garden Bungalow | 67 | 133 | |
| Superior Bungalow | 83 | 166 | ||
| Beachfront Bungalow | 108 | 216 | ||
|
ARAYABURI RESORT |
Deluxe (Garden View) | 40 | 79 | |
| Grand Deluxe (Sea View) | 48 | 96 | ||
| PHI PHI ISLAND VILLAGE | Superior | 86 | 172 | |
| Deluxe | 111 | 223 | ||
| Beachfront Junior Suite | 157 | 314 | ||
| ZEAVOLA | Village Suite | 108 | 216 | |
| Garden Suite | 122 | 243 | ||
| Beachfront Suite | 186 | 372 | ||