| NOCHES ADICIONALES PRECIOS POR PERSONA Y NOCHE | ||||||
| HOTEL | DOBLE | INDIV. | ||||
| BALI | ||||||
| PLAYA NUSA DUA | ||||||
| ASTON BALI | Deluxe | 54 | 107 | |||
| Deluxe Ocean | 57 | 114 | ||||
| Suite | 76 | 151 | ||||
| MELIA BALI | Deluxe | 96 | 192 | |||
| Duplex Suite | 118 | 237 | ||||
| Garden Pool Villa | 326 | 653 | ||||
| NUSA DUA BEACH | Deluxe | 95 | 189 | |||
| Premier | 114 | 227 | ||||
| Palace Club Room | 164 | 329 | ||||
| AYODYA | Deluxe | 72 | 145 | |||
| Grand Garden View | 89 | 177 | ||||
| Grand Ocean View | 111 | 222 | ||||
| MELIA BENOA | Premium Room | 74 | 148 | |||
| Executive Suite | 94 | 187 | ||||
|
THE BALE |
Single Pavillion | 271 | 542 | |||
| Deluxe Single | 338 | 676 | ||||
| Double Pavillion | 338 | 676 | ||||
| GRAND MIRAGE | Deluxe Garden View | 65 | 131 | |||
| Deluxe Ocean | 75 | 149 | ||||
| Deluxe Romantic | 82 | 164 | ||||
| PLAYA JIMBARAN | ||||||
| INTERCONTINENTAL | Singaraja Room | 140 | 280 | |||
| Singaraja Duplex Suite | 172 | 344 | ||||
| Club Room | 235 | 469 | ||||
| JIMBARAN PURI BALI | Garden View Cottage Suite | 201 | 402 | |||
| Beach View Cottage Suite | 278 | 557 | ||||
| SANUR | ||||||
| BALI HYATT RESORT | Garden View | 87 | 174 | |||
| Ocean View | 101 | 202 | ||||
| Regency Club | 135 | 269 | ||||
| UBUD | ||||||
| KAMANDALU BALI RESORT | Ubud Chalet | 103 | 205 | |||
| Garden Villa | 168 | 335 | ||||
| Pool Villa | 211 | 423 | ||||
|
MAYA UBUD RESORT |
Superior Room | 136 | 272 | |||
| Superior Garden Villa | 171 | 342 | ||||
| Deluxe Pool Villa | 202 | 404 | ||||
| UBUD HANGING GARDENS | Deluxe Pool Villa | 251 | 502 | |||
| Panoramic Deluxe Pool Villa | 283 | 566 | ||||
| SEMINYAK/KUTA | ||||||
| ANANTARA SEMINYAK | Anantara Suite | 222 | 444 | |||
| Anantara Pool Access Suite | 248 | 495 | ||||
| Anantara Ocean Suite | 273 | 546 | ||||
| THE OBEROI | Luxury Lanai Garden View | 194 | 388 | |||
| Luxury Lanai Ocean View | 247 | 494 | ||||
| Luxury Villa Garden View | 323 | 645 | ||||