|
SUPLEMENTOS TEMPORADA ALTA HOTELES POR PERSONA Y NOCHE (A SUMAR A LOS PRECIOS DE LOS PROGRAMAS Y LAS NOCHES ADICIONALES) |
||||
| HOTEL | FECHAS |
DOBLE
|
INDIV.
|
|
| THAILANDIA | ||||
| BANGKOK | ||||
| HOLIDAY INN SILOM | 1-30Abril13 | Todas |
Rogamos Consultar |
|
| ROYAL ORCHID SHERATON |
1Nov-24Dic12 y 08Ene-31Mar13 |
Deluxe River View | 23 | 47 |
| Deluxe Premium River View | 24 | 48 | ||
| 25Dic12-07Ene13 | Todas | 33 | 66 | |
| 1-30Abril13 | Todas | Rogamos Consultar | ||
| PULLMAN BANGKOK | 1Nov12-30Abril13 | Luxury | Rogamos Consultar | |
| SWISSÔTEL NAI LERT | 1Nov12-31Mar13 | Swiss Classic | 7 | 14 |
| 1-30Abril13 | Swiss Classic | Rogamos Consultar | ||
| SHANGRI-LA | 1Nov12-31Mar13 | Todas | 13 | 27 |
| 1-30Abril13 | Todas | Rogamos Consultar | ||
| INTERCONTINENTAL | 1Nov12-30Abril13 | Grand Deluxe | Rogamos Consultar | |
| CHIANG MAI | ||||
| EMPRESS | 1Nov11-30Abr12 | Superior | 5 | 11 |
| LE MERIDIEN CHIANG MAI | 1Nov11-30Abr12 | Deluxe | 5 | 9 |
| CHIANG RAI | ||||
| LE MERIDIEN CHIANG RAI | 1Nov11-30Abr12 | Deluxe | 5 | 11 |
|
MAE HONG SON |
||||
| IMPERIAL TARA | 1Nov11-30Abr12 | Deluxe | Rogamos Consultar | |
| PHUKET | ||||
| WORABURI | 1Nov-25Dic12 | Todas | 27 | 53 |
| 26Dic12-15Ene13 | Superior | 66 | 131 | |
| Deluxe | 62 | 123 | ||
|
16Ene-31Mar13 |
Superior | 37 | 73 | |
| Deluxe | 34 | 67 | ||
| 1-30Abril13 | Todas | Rogamos Consultar | ||
|
CAPE PANWA |
1Nov-19Dic12 y 1-31Mar13 | Junior Suite | 16 | 31 |
| Cape Suite | 29 | 58 | ||
| Family Suite | 19 | 38 | ||
| 20Dic12-10Ene13 | Junior Suite | 88 | 177 | |
| Cape Suite | 50 | 100 | ||
| Family Suite | 95 | 191 | ||
| 11Ene-29Feb13 | Junior Suite | 36 | 72 | |
| Cape Suite | 29 | 58 | ||
| Family Suite | 19 | 38 | ||
| 1-30Abril13 | Todas | Rogamos Consultar | ||
|
RAMADA PHUKET |
1Nov-19Dic12 | Superior | 27 | 53 |
| Premium | 22 | 44 | ||
| 12Dic12-15Ene13 | Superior | 69 | 138 | |
| Premium | 63 | 127 | ||
| 16Ene-29Feb13 | Superior | 45 | 91 | |
| Premium | 40 | 80 | ||
| 1-31Mar13 | Superior | 40 | 80 | |
| Premium | 34 | 69 | ||
| 1-30Abril13 | Todas | Rogamos Consultar | ||
|
EVASON PHUKET |
1Nov-23Dic12 | Studio Garden View | 28 | 56 |
| Studio Sea View | 33 | 66 | ||
| Pool Villa | 62 | 123 | ||
| 24Dic12-04Ene13 | Studio Garden View | 110 | 220 | |
| Studio Sea View | 119 | 238 | ||
| Pool Villa | 443 | 886 | ||
| 05Ene-31Mar13 | Studio Garden View | 37 | 73 | |
| Studio Sea View | 39 | 78 | ||
| Pool Villa | 129 | 258 | ||
| 1-30Abril13 | Todas | Rogamos Consultar | ||
|
MOVENPICK |
1Nov-19Dic12 | Deluxe Garden View | 25 | 50 |
| Deluxe Ocean View | 30 | 59 | ||
| Plunge Pool Villa | 36 | 72 | ||
| 20Dic12-07Ene13 | Deluxe Garden View | 120 | 241 | |
| Deluxe Ocean View | 132 | 264 | ||
| Plunge Pool Villa | 187 | 373 | ||
| 08Ene-30Abril13 | Deluxe Garden View | 60 | 120 | |
| Deluxe Ocean View | 68 | 136 | ||
| Plunge Pool Villa | 87 | 173 | ||
|
HOLIDAY INN MAI KAO |
1Nov-19Dic12 | Deluxe Garden View | 40 | 80 |
| Deluxe Ocean Facing | 34 | 67 | ||
| 20Dic12-10Ene13 | Deluxe Garden View | 99 | 198 | |
| Deluxe Ocean Facing | 96 | 192 | ||
| 11Ene-29Feb13 | Deluxe Garden View | 63 | 127 | |
| Deluxe Ocean Facing | 59 | 117 | ||
| 1Mar-15Abril13 | Deluxe Garden View | 45 | 89 | |
| Deluxe Ocean Facing | 42 | 84 | ||
| 16Abril-30Abril13 | Todas | Rogamos Consultar | ||
|
KATA THANI |
1Nov-21Dic12 | Deluxe | 36 | 72 |
| Junior Suite | 51 | 102 | ||
| Junior Suite Ocean | 60 | 120 | ||
| 22Dic12-10Ene13 | Deluxe | 131 | 263 | |
| Junior Suite | 139 | 278 | ||
| Junior Suite Ocean | 151 | 302 | ||
| 11Ene-31Mar13 | Deluxe | 59 | 119 | |
| Junior Suite | 67 | 134 | ||
| Junior Suite Ocean | 80 | 159 | ||
| 1-30Abril13 | Todas | Rogamos Consultar | ||
|
LE MERIDIEN PHUKET |
1Nov-24Dic12 | Deluxe Garden View | 55 | 111 |
| Deluxe Pool View | 55 | 111 | ||
| Deluxe Ocean View | 52 | 103 | ||
| 25Dic12-07Ene13 | Deluxe Garden View | 193 | 386 | |
| Deluxe Pool View | 199 | 398 | ||
| Deluxe Ocean View | 204 | 408 | ||
| 08Ene-15Abr13 | Deluxe Garden View | 73 | 145 | |
| Deluxe Pool View | 71 | 142 | ||
| Deluxe Ocean View | 70 | 141 | ||
| 16-30Abril13 | Deluxe Garden View | 2 | 3 | |
| Deluxe Pool View | 2 | 3 | ||
| Deluxe Ocean View | 0 | 0 | ||
| RENAISSANCE | 1Nov12-30Abril13 | Todas | Rogamos Consultar | |
|
JW MARRIOTT |
1Nov-24Dic12 | Deluxe Sala Garden | 59 | 119 |
| Deluxe Sala Terrace | 60 | 120 | ||
| 25Dic12-07Ene13 | Deluxe Sala Garden | 238 | 475 | |
| Deluxe Sala Terrace | 237 | 473 | ||
| 08Ene-15Abril13 | Deluxe Sala Garden | 77 | 153 | |
| Deluxe Sala Terrace | 77 | 155 | ||
| 16Abril-30Abril13 | Deluxe Sala Garden | 3 | 6 | |
| Deluxe Sala Terrace | 4 | 8 | ||
| SALA PHUKET |
1Nov12-30Abril13 |
Todas | Rogamos Consultar | |
|
KOH SAMUI |
||||
| BUDDY ORIENTAL SAMUI BEACH RESORT | 1Ago-31Ago12 | Superior | 21 | 42 |
| Junior Suite | 22 | 44 | ||
| 1Sep-30Nov12 | Superior | 0 | 0 | |
| Junior Suite | 0 | 0 | ||
| 1Dic-19Dic12 y 07Ene-30Abril13 | Superior | 3 | 6 | |
| Junior Suite | 3 | 6 | ||
| 20Dic12-06Ene13 | Superior | 29 | 58 | |
| Junior Suite | 29 | 58 | ||
|
CENTARA BHUNDARI |
1Ago-31Ago12 y 7Ene-29Feb13 | Deluxe | 34 | 69 |
| Deluxe Villa | 36 | 72 | ||
| Deluxe Pool Villa | 38 | 77 | ||
| 1Sep-24Dic12 | Todas | 0 | 0 | |
| 25Dic12-06Ene13 | Deluxe | 72 | 144 | |
| Deluxe Villa | 73 | 145 | ||
| Deluxe Pool Villa | 66 | 133 | ||
| 1Mar-31Mar13 | Deluxe | 13 | 25 | |
| Deluxe Villa | 13 | 25 | ||
| Deluxe Pool Villa | 7 | 14 | ||
| 1-30Abril13 | Todas | Rogamos Consultar | ||
|
NORA BEACH RESORT |
16Jul-31Ago12 y 11Ene-15Abril13 | Superior | 27 | 55 |
| Nora Villa | 32 | 64 | ||
| Nora Pool Villa | 85 | 170 | ||
| 1Sep-19Dic12 | Todas | 0 | 0 | |
| 20Dic12-10Ene13 | Superior | 52 | 103 | |
| Nora Villa | 52 | 103 | ||
| Nora Pool Villa | 140 | 280 | ||
| 11Ene-15Abr113 | Superior | 27 | 55 | |
| Nora Villa | 32 | 64 | ||
| Nora Pool Villa | 88 | 177 | ||
| 16-30Abril13 | Superior | 2 | 3 | |
| Nora Villa | 2 | 3 | ||
| Nora Pool Villa | 12 | 23 | ||
|
NORA BURI RESORT |
16Jul-15Sep12 y 11Ene-15Abril13 | Deluxe | 27 | 55 |
| Deluxe Sea View | 26 | 52 | ||
| Pool Villa (Hill Side) | 45 | 91 | ||
| 16Sep-19Dic12 | Todas | 0 | 0 | |
| 20Dic12-10Ene13 | Deluxe | 52 | 103 | |
| Deluxe Sea View | 52 | 103 | ||
| Pool Villa (Hill Side) | 99 | 198 | ||
| 16-30Abr13 | Deluxe | 2 | 3 | |
| Deluxe Sea View | 2 | 3 | ||
| Pool Villa (Hill Side) | 18 | 36 | ||
|
CENTARA GRAND BEACH RESORT SAMUI |
01Jul-31Ago12 | Todas | 47 | 94 |
| 01Sep-24Dic12 | Todas | 0 | 0 | |
| 25Dic12-06Ene13 | Deluxe Ocean Facing | 112 | 223 | |
| Premium Deluxe Ocean Facing | 112 | 223 | ||
| 07Ene-28Feb13 | Deluxe Ocean Facing | 70 | 141 | |
| Premium Deluxe Ocean Facing | 70 | 139 | ||
| 1-31Mar13 | Deluxe Ocean Facing | 9 | 19 | |
| Premium Deluxe Ocean Facing | 9 | 17 | ||
| 1-30Abril13 | Todas |
Rogamos Consultar |
||
|
MELATI |
16Jul-31Ago12 y 7Ene-31Mar13 | Grand Deluxe | 31 | 63 |
| Private Garden Pool | 30 | 61 | ||
| Pool Villa | 31 | 63 | ||
| 1Sep-24Dic12 | Todas | 0 | 0 | |
| 25Dic12-06Ene13 | Grand Deluxe | 73 | 145 | |
| Private Garden Pool | 73 | 145 | ||
| Pool Villa | 73 | 145 | ||
| 01Abril-30Abril13 | Todas | 0 | 0 | |
| ANANTARA LAWANA | 16Jul-31Ago12 | Deluxe Lawana | 34 | 67 |
| Deluxe Plunge Pool | 34 | 69 | ||
| Anantara Pool Villa | 34 | 69 | ||
| 1Sep12-31Oct12 | Todas | 0 | 0 | |
| 1Nov-30Abril13 | Todas |
Rogamos Consultar |
||
|
KRABI |
||||
| KRABI THAI VILLAGE | 1Nov-15Dic12 y 16Ene-30Abril13 |
Deluxe |
33 | 66 |
| 16 Dic11-15Ene13 | Deluxe | 72 | 144 | |
| AMARI VOGUE | 1Nov-23Dic12 y 11Ene13-15Abril13 | Deluxe | 35 | 70 |
| Honeymoon Deluxe o Royal Deluxe | 40 | 80 | ||
| 24Dic12-10Ene13 | Deluxe | 97 | 194 | |
| Honeymoon Deluxe o Royal Deluxe | 92 | 184 | ||
| 16-30Abril13 | Deluxe | 8 | 16 | |
| Honeymoon Deluxe o Royal Deluxe | 8 | 16 | ||
|
SHERATON KRABI |
1Nov-20Dic12 | Superior | 12 | 23 |
| Deluxe | 11 | 22 | ||
| 21Dic12-10Ene13 | Superior | 122 | 244 | |
| Deluxe | 120 | 241 | ||
| 11Ene-31Mar13 | Superior | 30 | 59 | |
| Deluxe | 30 | 59 | ||
| 1-30Abril13 | Todas | Rogamos Consultar | ||
| CENTARA GRAND BEACH RESORT KRABI | 1Nov-24Dic12 y 1Mar-30Abril13 | Deluxe Garden View | 29 | 58 |
| Deluxe Ocean Facing | 30 | 59 | ||
| 25Dic12-06Ene13 | Deluxe Garden View | 148 | 295 | |
| Deluxe Ocean Facing | 148 | 295 | ||
| 07Ene-28Feb13 | Deluxe Garden View | 70 | 141 | |
| Deluxe Ocean Facing | 70 | 141 | ||
| RAYAVADEE | 1Nov12-30Abril13 | Todas |
Rogamos Consultar |
|
|
KOH YAO |
||||
|
PARADISE KOH YAO |
1Nov-23Dic12 y 07Ene31Mar13 | Superior Studio | 52 | 103 |
| Jacuzzi Studio | 60 | 120 | ||
| Pool Villa | 108 | 216 | ||
| 24Dic12-06Ene13 | Superior Studio | 106 | 213 | |
| Jacuzzi Studio | 113 | 227 | ||
| Pool Villa | 163 | 325 | ||
| 1-30Abril13 | Todas | Rogamos Consultar | ||
|
PHI PHI ISLAND |
||||
|
HOLIDAY INN PHI PHI ISLAND |
1Nov-19Dic12 y 1 Mar-30Abril13 | Garden Bungalow | 34 | 69 |
| Superior Bungalow | 38 | 75 | ||
| Beachfront Bungalow | 51 | 102 | ||
| 20Dic12-20Ene13 | Garden Bungalow | 74 | 148 | |
| Superior Bungalow | 78 | 156 | ||
| Beachfront Bungalow | 91 | 181 | ||
| 21Ene-28Feb13 | Garden Bungalow | 58 | 116 | |
| Superior Bungalow | 61 | 122 | ||
| Beachfront Bungalow | 74 | 148 | ||
| AYARABURI RESORT | 1Nov12-30Abril13 | Todas |
Rogamos Consultar |
|
| PHI PHI ISLAND VILLAGE | 1-31Oct12 | Superior | 9 | 19 |
| Deluxe | 22 | 44 | ||
| Beachfront Junior Suite | 54 | 108 | ||
| 1Nov-19Dic12 y 1Feb-30Abril13 | Superior | 26 | 52 | |
| Deluxe | 62 | 123 | ||
| Beachfront Junior Suite | 128 | 256 | ||
| 20Dic12-31Ene13 | Superior | 44 | 88 | |
| Deluxe | 80 | 159 | ||
| Beachfront Junior Suite | 164 | 328 | ||
|
ZEAVOLA |
1Nov-20Dic12 | Village Suite | 16 | 31 |
| Garden Suite | 15 | 30 | ||
| Beachfront Suite | 16 | 31 | ||
| 21Dic12-10Ene13 | Village Suite | 161 | 322 | |
| Garden Suite | 169 | 338 | ||
| Beachfront Suite | 197 | 394 | ||
| 11Ene-31Mar13 | Village Suite | 30 | 59 | |
| Garden Suite | 30 | 59 | ||
| Beachfront Suite | 38 | 75 | ||
|
1-30Abril13 |
Todas |
Rogamos Consultar |
||